KF25 Vacuum Flange to 8mm Hose Barb Adapter
Features
Parameter Value
Vacuum Range Down to 10⁻⁵ Pa (with centering ring and clamp)
Operating Temperature -20°C ~ +150°C (limited by hose material)
Leak Rate ≤ 1×10⁻⁹ Pa·m³/s (helium leak-tested)
Max Positive Pressure ≤ 0.3 MPa (dependent on hose pressure rating)
Installation Instructions
- Place the KF25 centering ring (with O-ring) onto the flange face.
- Insert the flange into the mating KF port and secure with a quick-clamp.
- Force the 8mm I.D. hose fully onto the barb end until it bottoms out.
- Use a hose clamp or spring clamp at the barb root to prevent the hose from slipping off.
The "8mm" specification refers to the hose inner diameter, not the outer diameter.
- This adapter is not intended for rigid tubing (metal or plastic) with 8mm O.D. — use a compression-type fitting for that purpose.
- Do not tighten the clamp without the centering ring in place.
- After prolonged use or high-temperature cycling, re-tighten the hose clamp as needed.
Specifications
Parameter Specification
Vacuum End KF25 (ISO-KF) quick-flange
Hose End Barbed hose nozzle
Compatible Hose I.D. 8 mm (nominal)
Recommended Hose O.D. 12–14 mm (depending on wall thickness)
Parameter Value
Flange Outer Diameter 25 mm
Max Barb Outer Diameter Approx. 11.5 mm
Number of Barbs 2–3 levels (anti-slip)
Overall Length Approx. 45–50 mm (varies by brand)
Net Weight Approx. 50 g (304 SS)
Component Material Remarks
Main Body SUS304 Stainless Steel (316L optional) Corrosion-resistant, vacuum-compatible
Surface Finish Polished / Passivated Reduces outgassing and improves cleanliness
Note: The centering ring (with O-ring) and clamp for the KF end are sold separately and not included with the adapter.

| Material: 304,304L, 316L surface treatment includes sandblasting, matte, mirror finish | |||||
| Size | A | B | C | OD of hose | Product no. |
| KF10RHA8 | 30 | 8 | 40 | 8 | 71210103-1008 |
| KF10RHA10 | 30 | 10 | 40 | 10 | 71210203-1010 |
| KF16RHA6 | 30 | 6 | 40 | 6 | 71210303-1606 |
| KF16RHA8 | 30 | 8 | 40 | 8 | 71210403-1608 |
| KF16RHA10 | 30 | 10 | 40 | 10 | 71210503-1610 |
| KF16RHA13 | 30 | 13 | 40 | 13 | 71210603-1613 |
| KF16RHA16 | 30 | 16 | 40 | 16 | 71210703-1616 |
| KF16RHA20 | 30 | 20 | 40 | 20 | 71210803-1620 |
| KF25RHA6 | 40 | 6 | 40 | 6 | 71210903-2506 |
| KF25RHA8 | 40 | 8 | 40 | 8 | 71211003-2508 |
| KF25RHA10 | 40 | 10 | 40 | 10 | 71211103-2510 |
| KF25RHA13 | 40 | 13 | 40 | 13 | 71211203-2513 |
| KF25RHA16 | 40 | 16 | 40 | 16 | 71211303-2516 |
| KF25RHA20 | 40 | 20 | 40 | 20 | 71211403-2520 |
| KF25RHA25 | 40 | 25 | 40 | 25 | 71211503-2525 |
| KF40RHA16 | 55 | 16 | 40 | 16 | 71211603-4016 |
| KF40RHA20 | 55 | 20 | 40 | 20 | 71211703-4020 |
| KF40RHA25 | 55 | 25 | 40 | 25 | 71211803-4025 |
| KF40RHA32 | 55 | 32 | 40 | 32 | 71211903-4032 |
| KF40RHA40 | 55 | 40 | 40 | 40 | 71212003-4040 |
| KF50RHA25 | 75 | 25 | 40 | 25 | 71212103-5025 |
| KF50RHA50 | 75 | 50 | 40 | 50 | 71212203-5050 |












